<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cape Town Daily Photo &#187; cycling</title>
	<atom:link href="http://www.capetowndailyphoto.com/blog/tag/cycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capetowndailyphoto.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 22:08:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cyclist cycling</title>
		<link>http://www.capetowndailyphoto.com/blog/2010/05/cyclist-cycling/</link>
		<comments>http://www.capetowndailyphoto.com/blog/2010/05/cyclist-cycling/#comments</comments>
		<pubDate>Mon, 17 May 2010 20:56:06 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.capetowndailyphoto.com/?p=8601</guid>
		<description><![CDATA[Did I ever mention that I was moderately into cycling towards the end of high school and while I was studying? While I never actually took part in any races (it&#8217;s not my thing), but my cousin and I enjoyed taking rides out towards Stellenbosch or to the Big Bay and around to Melkbos. They [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_8602" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.capetowndailyphoto.com/wp-content/uploads/2010/05/cycling_IMG_0479.jpg"><img src="http://www.capetowndailyphoto.com/wp-content/uploads/2010/05/cycling_IMG_0479-600x400.jpg" alt="Cyclist cycling" title="Cyclist cycling" width="600" height="400" class="size-medium wp-image-8602" /></a><p class="wp-caption-text">Cyclist cycling</p></div>Did I ever mention that I was moderately into cycling towards the end of high school and while I was studying? While I never actually took part in any races (it&#8217;s not my thing), but my cousin and I enjoyed taking rides out towards Stellenbosch or to the Big Bay and around to Melkbos. They were fun times, and I was far fitter then than what I&#8217;m now. The irony is that it would be far better for me to be fitter now than back then, and while I&#8217;ve been saying it for a while now &#8211; I <em>really</em> have to do something about whippin&#8217; myself into shape again!</p>
<p><em>This photo was taken on Wellington Road, as it leaves suburban Durbanville and enters the farming district.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capetowndailyphoto.com/blog/2010/05/cyclist-cycling/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The way up Signal Hill</title>
		<link>http://www.capetowndailyphoto.com/blog/2010/04/the-way-up-signal-hill/</link>
		<comments>http://www.capetowndailyphoto.com/blog/2010/04/the-way-up-signal-hill/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 18:45:29 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[signal hill]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.capetowndailyphoto.com/?p=8437</guid>
		<description><![CDATA[In this photo (map), did you notice the three cyclists coming down the road from Signal Hill? I imagine that they&#8217;d been for a morning ride up to the lookout point at the top of Signal Hill.
The ride up the hill is really very beautiful at sunrise. From the road you&#8217;re able to see the [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_8438" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.capetowndailyphoto.com/wp-content/uploads/2010/05/intersection_IMG_6346.jpg"><img class="size-medium wp-image-8438" title="The top of Kloof Nek Road" src="http://www.capetowndailyphoto.com/wp-content/uploads/2010/05/intersection_IMG_6346-600x400.jpg" alt="The top of Kloof Nek Road" width="600" height="400" /></a><p class="wp-caption-text">The top of Kloof Nek Road</p></div>In this photo (<a target="_blank" href="http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;msa=0&#038;msid=112564792750613285901.00047cea416697c9948d6&#038;ll=-33.941936,18.394514&#038;spn=0.004646,0.009645&#038;t=h&#038;z=17">map</a>), did you notice the three cyclists coming down the road from Signal Hill? I imagine that they&#8217;d been for a morning ride up to the lookout point at the top of Signal Hill.</p>
<p>The ride up the hill is really very beautiful at sunrise. From the road you&#8217;re able to see the bright glow ascending in the distance over the Boland Mountain Range and the low-lying mist over the city and suburbs that slowly clears as the sun heats the air. The city looks so peaceful from the hill that it&#8217;s hard to imagine that there is anything but friendly happy people waking up from their slumber.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capetowndailyphoto.com/blog/2010/04/the-way-up-signal-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biking and Cycling around Cape Town</title>
		<link>http://www.capetowndailyphoto.com/blog/2009/05/biking-and-cycling-around-cape-town/</link>
		<comments>http://www.capetowndailyphoto.com/blog/2009/05/biking-and-cycling-around-cape-town/#comments</comments>
		<pubDate>Mon, 11 May 2009 18:11:13 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.capetowndailyphoto.com/?p=2519</guid>
		<description><![CDATA[Many years ago I got into cycling in a small way. I never rode in any fun rides or cycle tours, and never trained with friends. I bought a racing bike and started cycling around Cape Town, up to Melkbos (along our west coast), and around to Stellenbosch (the heart of wine country). It was [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2520" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.capetowndailyphoto.com/wp-content/uploads/2009/05/cyclist_img_3047.jpg"><img class="size-medium wp-image-2520" title="Biking and Cycling around Cape Town" src="http://www.capetowndailyphoto.com/wp-content/uploads/2009/05/cyclist_img_3047-600x400.jpg" alt="Biking and Cycling around Cape Town" width="600" height="400" /></a><p class="wp-caption-text">Biking and Cycling around Cape Town</p></div>
<p>Many years ago I got into cycling in a small way. I never rode in any fun rides or cycle tours, and never trained with friends. I bought a racing bike and started cycling around Cape Town, up to Melkbos (along our west coast), and around to Stellenbosch (the heart of wine country). It was awesome. Then Kerry-Anne came along and there was no more time left for riding my bike. <img src='http://www.capetowndailyphoto.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  In fact, I haven&#8217;t ridden a bike in several years.</p>
<p>I discovered a company called <a href="http://www.downhilladventures.com/cycling.php" target="_blank">Downhill Adventures</a> that looks really cool, perhaps more so for visitors to Cape Town than locals. I haven&#8217;t tried them out (so don&#8217;t take this as a recommendation, please), but it seems as though one can hire proper, hardcore, mountain bikes from them and join trips on the slopes of Table Mountain, in Tokai Forest, and plenty of other places. It&#8217;s always safer to cycle in a group when out in the middle of nowhere (which is exactly what it&#8217;s like in the forests of Table Mountain), so I think it&#8217;s great for people visiting Cape Town to be able to join others on a trip.</p>
<p>We should give this a bash some time&#8230; it would be fun cycling in the forest. The only concern that I have is regarding our fitness levels&#8230; I fear it would be insanely embarrassing. <img src='http://www.capetowndailyphoto.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.capetowndailyphoto.com/blog/2009/05/biking-and-cycling-around-cape-town/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Matt Damon riding in the Cape Argus Cycle Tour!</title>
		<link>http://www.capetowndailyphoto.com/blog/2009/03/matt-damon-riding-in-the-cape-argus-cycle-tour/</link>
		<comments>http://www.capetowndailyphoto.com/blog/2009/03/matt-damon-riding-in-the-cape-argus-cycle-tour/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 09:08:23 +0000</pubDate>
		<dc:creator>Kerry-Anne</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.capetowndailyphoto.com/?p=1167</guid>
		<description><![CDATA[As I was working through my photos from yesterday&#8217;s Cape Argus Cycle Tour, I discovered that I&#8217;d quite unwittingly managed to snap a photo of Matt Damon! That&#8217;s him, on the back of the tandem, just to the right of the motorbike. (His brother Kyle, an experienced athlete, was apparently occupying the front saddle of [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1168" class="wp-caption alignnone" style="width: 610px"><a href="http://www.capetowndailyphoto.com/wp-content/uploads/2009/03/matt_damon_cycle_tour.jpg"><img class="size-medium wp-image-1168" title="matt_damon_cycle_tour" src="http://www.capetowndailyphoto.com/wp-content/uploads/2009/03/matt_damon_cycle_tour-600x400.jpg" alt="Matt Damon riding in the Cape Argus Cycle Tour" width="600" height="400" /></a><p class="wp-caption-text">Matt Damon riding in the Cape Argus Cycle Tour</p></div>As I was working through my photos from yesterday&#8217;s Cape Argus Cycle Tour, I discovered that I&#8217;d quite unwittingly managed to snap a photo of Matt Damon! That&#8217;s him, on the back of the tandem, just to the right of the motorbike. (His brother Kyle, an experienced athlete, was apparently occupying the front saddle of the tandem.)</p>
<p>Matt is here in Cape Town to film <em>The Human Factor</em>, a Clint Eastwood film about the 1995 Rugby World Cup. And it turns out he&#8217;s a brave guy &#8211; he took part in the race despite having suffered a sprained ankle during a rugby practice session on Thursday. (He&#8217;ll be playing the role of former Springbok rugby captain Francois Pienaar in the film, by the way.)</p>
<p>In case you missed yesterday&#8217;s post, you can see more photos of the Cycle Tour in our <a href="http://www.capetowndailyphoto.com/photo-album/cape-argus-cycle-tour-2009/" target="_blank">2009 Cape Argus Cycle Tour album</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capetowndailyphoto.com/blog/2009/03/matt-damon-riding-in-the-cape-argus-cycle-tour/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Cape Argus Cycle Tour 2009</title>
		<link>http://www.capetowndailyphoto.com/blog/2009/03/cape-argus-cycle-tour-2009/</link>
		<comments>http://www.capetowndailyphoto.com/blog/2009/03/cape-argus-cycle-tour-2009/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 21:19:09 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.capetowndailyphoto.com/?p=1097</guid>
		<description><![CDATA[Given the look on this cyclist&#8217;s face, you&#8217;d never guess that today&#8217;s Cape Argus Pick &#8216;n Pay Cycle Tour was one of the most challenging (possibly THE most challenging) races ever. Winds of 60 to 90km/hour, of which 70% were apparently headwinds, made race conditions incredibly difficult, and resulted in delayed start times for most [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1110" class="wp-caption alignnone" style="width: 610px"><a href="http://www.capetowndailyphoto.com/wp-content/uploads/2009/03/western_province_rugby_cyclist_img_21511.jpg"><img src="http://www.capetowndailyphoto.com/wp-content/uploads/2009/03/western_province_rugby_cyclist_img_21511-600x400.jpg" alt="Western Province Rugby Cyclist" title="Western Province Rugby Cyclist" width="600" height="400" class="size-medium wp-image-1110" /></a><p class="wp-caption-text">Western Province Rugby Cyclist</p></div>
<p>Given the look on this cyclist&#8217;s face, you&#8217;d never guess that today&#8217;s <a title="Cape Argus Pick n Pay Cycle Tour" href="http://www.cycletour.co.za/index.aspx" target="_blank">Cape Argus Pick &#8216;n Pay Cycle Tour</a> was one of the most challenging (possibly THE most challenging) races ever. <a href="http://www.iol.co.za/index.php?set_id=6&amp;click_id=185&amp;art_id=nw20090308154117535C321531">Winds of 60 to 90km/hour</a>, of which 70% were apparently headwinds, made race conditions incredibly difficult, and resulted in delayed start times for most groups, and longer race times for pretty much everyone.</p>
<p>Well done to all those who braved the gale-force winds (which were so strong near the start that they knocked a number of cyclists off their bikes), and congratulations to 23-year-old <a title="Cycle tour winner" href="http://www.iol.co.za/index.php?set_id=6&amp;click_id=4&amp;art_id=nw20090308145054664C770935" target="_blank">Arran Brown</a>, who crossed the line just before Robbie Hunter to claim his first Cape Argus title. You can see more photos of all these determined and resilient cyclists in our <a href="http://www.capetowndailyphoto.com/photo-album/cape-argus-cycle-tour-2009/" target="_blank">2009 Cape Argus Cycle Tour album</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capetowndailyphoto.com/blog/2009/03/cape-argus-cycle-tour-2009/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Look right, it must be white</title>
		<link>http://www.capetowndailyphoto.com/blog/2009/01/look-right-it-must-be-white/</link>
		<comments>http://www.capetowndailyphoto.com/blog/2009/01/look-right-it-must-be-white/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 20:22:17 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[Sir Lowry's Pass]]></category>

		<guid isPermaLink="false">http://www.capetowndailyphoto.com/?p=124</guid>
		<description><![CDATA[In yesterday&#8217;s post I asked a question about the direction in which I was taking the photo. Trust an engineer to work it out first &#8211; although I guess it would be fair to mention that Duncan knows this particular road pretty well.  
So yes to all of you who agreed; from this shot [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_125" class="wp-caption alignnone" style="width: 610px"><a href="http://www.capetowndailyphoto.com/wp-content/uploads/2009/01/cyclists_img_1021.jpg"><img class="size-medium wp-image-125" title="Cyclists on Sir Lowry's Pass" src="http://www.capetowndailyphoto.com/wp-content/uploads/2009/01/cyclists_img_1021-600x400.jpg" alt="Cyclists on Sir Lowry's Pass" width="600" height="400" /></a><p class="wp-caption-text">Cyclists on Sir Lowry&#39;s Pass</p></div>
<p>In <a href="http://www.capetowndailyphoto.com/2009/01/left-right-yellow-white.html" target="_blank">yesterday&#8217;s post</a> I asked a question about the direction in which I was taking the photo. Trust <a href="http://blog.engineersimplicity.com/" target="_blank">an engineer</a> to work it out first &#8211; although I guess it would be fair to mention that Duncan knows this particular road pretty well. <img src='http://www.capetowndailyphoto.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>So yes to all of you who agreed; from this shot (taken a little further on) you can easily deduce that yesterday&#8217;s photo was indeed taken in reverse. While the reason Duncan gave was correct, it&#8217;s not the reason I was probing for &#8211; read on.</p>
<p>South Africa has a few large roads that carry traffic in one direction only. If the line on the road (in <a href="http://www.capetowndailyphoto.com/2009/01/left-right-yellow-white.html" target="_blank">yesterday&#8217;s photo</a>) were white then this road would be one of these roads (carrying traffic in one direction only) and I would have been taking the photos facing forwards.</p>
<p>If you&#8217;re ever driving in South Africa and find that darkness or fog prevents you from seeing too much, take note of the solid lines on the left and right of your vehicle &#8211; left should be yellow, right should be white&#8230; if that&#8217;s not the case, pull off the road really fast!</p>
<p>Surprisingly, this does happen &#8211; I once experienced two such incidents in a single day. Leave a message if you&#8217;re interested in reading the story and I&#8217;ll add it as a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capetowndailyphoto.com/blog/2009/01/look-right-it-must-be-white/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
